Estimate water-based ink consumption and cost in seconds — dynamic waste factor included
Plan your ink budget with confidence. Enter your print area, coverage, anilox LPI (or gravure cell depth), substrate and press speed — the calculator returns total ink demand, a per-color CMYK breakdown and an indicative cost. Results are planning numbers for standard CMYK process work; for spot colors or an exact quotation, our lab confirms volumes from your artwork and offers free 5 kg samples dispatched within 72 hours.
| LPI | BCM Range | Wet Ink (g/m²) | Application |
|---|---|---|---|
| 200 LPI | 7.0 - 8.5 | 8.0 - 10.0 | Heavy corrugated/Coating |
| 360 LPI | 3.8 - 5.0 | 4.5 - 6.0 | Standard corrugated/Woven bag |
| 400 LPI | 3.2 - 4.2 | 3.8 - 5.0 | Water-based flexo standard |
| 600 LPI | 2.2 - 2.8 | 2.6 - 3.5 | Fine packaging/Labels |
| 800 LPI | 1.6 - 2.0 | 1.9 - 2.5 | High definition dots |
| 1000 LPI | 1.2 - 1.5 | 1.4 - 1.9 | Ultra fine printing |
| 1200 LPI | 0.9 - 1.2 | 1.1 - 1.5 | Offset-like quality |
| Depth (microns) | BCM Range | Wet Ink (g/m²) | Application |
|---|---|---|---|
| 20 microns | 3.5 - 4.5 | 4.0 - 5.5 | Fine lines/Small solids |
| 25 microns | 4.5 - 5.5 | 5.0 - 6.5 | Standard gravure printing |
| 30 microns | 5.5 - 6.5 | 6.5 - 7.5 | Heavy ink laydown/Large solids |
| 35 microns | 6.5 - 7.5 | 7.5 - 9.0 | Maximum ink coverage/Textures |
The calculator gives you a solid planning number. When you're ready to buy, we make the next step simple — free samples, fast dispatch and transparent terms.
ΔE ≤ 2 batch color tolerance · 72-hour sample & small-order dispatch · FOB Chinese port
How the calculator works, what is included, and how to get from estimate to exact quote.